24156 Marsh Line West Lorne, Ontario N0L 2P0
$395,000
Extensively treed, very private, quiet property. Retire here w/ your horses. Easy commute to London, Chatham. Min to Hwy 401 & Hwy 3. Min to West Lorne - grocery, pharmacy, hair salons, dog grooming, feed/tack store, banking, medical center, vet clinic. More vets, banks, groceries etc. 20 min away. 2 acres zoned A3. Uses incl. kennel, B & B, agri-tourism, daycare. Bungalow could use cosmetic upgrades. 3 Bdrms, Large Master. 2 bathrooms, Large 4 pc. Main floor laundry. Combined kitchen/dining, picture window in living room. New windows, water heater, roof. Septic pumped recently. Natural gas heat, town water. Clean/dry 2-car garage w/ hydro. Concrete block barns steel roofs recently repaired. New breaker panels, hydro & water both barns. Horse barn extensively renovated: New water hydrant, stairs to loft, windows, stalls, walkway stall mats, barn door, heated pail outlets each stall. Electric outlets both pastures. Large horse shelters each pasture. Loft stores hay, straw for whole yr. (id:29116)
Property Details
MLS® Number | 168172 |
Property Type | Single Family |
Amenities Near By | Recreation, Schools |
Equipment Type | None |
Features | Hobby Farm |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Land Amenities | Recreation, Schools |
Sewer | Septic System |
Size Depth | 339 Ft |
Size Frontage | 227 Ft |
Size Irregular | 1.77 |
Size Total | 1.77 Ac |
Size Total Text | 1.77 Ac |
Zoning Description | A3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 2pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 11' 3'' x 8' 0'' | ||
Ground Level | Bedroom | 11' 4'' x 10' 9'' | ||
Ground Level | Master Bedroom | 13' 7'' x 11' 8'' | ||
Ground Level | Kitchen/dining Room | 21' 3'' x 11' 5'' | ||
Ground Level | Living Room | 15' 5'' x 11' 1'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20242651
Interested?
Contact us for more information
Steven Loney
Sales Representative
www.point59.com
fb.com/point59realty
16 Falkirk Street Rr#3
Denfield, ON N0M 1P0
(519) 266-3560
www.point59.com